<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Radiation News &#187; emf headset</title>
	<atom:link href="http://www.emfnews.org/articles/tag/emf-headset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfnews.org/articles</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sensitivity to Radiation and People</title>
		<link>http://www.emfnews.org/articles/sensitivity-to-radiation-and-people/</link>
		<comments>http://www.emfnews.org/articles/sensitivity-to-radiation-and-people/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air-tube headset]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[blue tooth radiation]]></category>
		<category><![CDATA[bluetooth emf emissions]]></category>
		<category><![CDATA[bluetube headset]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phone air-tube headset]]></category>
		<category><![CDATA[cell phone antenna]]></category>
		<category><![CDATA[cell phone antennas]]></category>
		<category><![CDATA[cell phone radiation]]></category>
		<category><![CDATA[cell phone solution book]]></category>
		<category><![CDATA[cell phone tower radiation]]></category>
		<category><![CDATA[cell phone towers]]></category>
		<category><![CDATA[cell sites]]></category>
		<category><![CDATA[cell tower locations]]></category>
		<category><![CDATA[cell tower locator]]></category>
		<category><![CDATA[cell tower map]]></category>
		<category><![CDATA[cell tower radiation]]></category>
		<category><![CDATA[cell tower radiation depression]]></category>
		<category><![CDATA[cellphone radiation]]></category>
		<category><![CDATA[cellular phones]]></category>
		<category><![CDATA[cellular towers]]></category>
		<category><![CDATA[cordless phone radiaton]]></category>
		<category><![CDATA[dangers of cell towers]]></category>
		<category><![CDATA[emf headset]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[headset outlowed for driving in california]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phone radiation]]></category>
		<category><![CDATA[radiation cellphone dangers]]></category>
		<category><![CDATA[radiation detector]]></category>
		<category><![CDATA[telecommunication towers]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless capital]]></category>
		<category><![CDATA[wireless capital partners]]></category>
		<category><![CDATA[wireless radiation]]></category>

		<guid isPermaLink="false">http://www.emfnews.org/articles/?p=820</guid>
		<description><![CDATA[Air Tube Head sets Cell Phone Video Reports Cell Tower Articles Cell Phone Protection Products Wireless Radiation Dangers http://www.emfnews.org/qlinks.html cell phone radiation,wireless capital,antenna,cellular phones,cell phone antenna,cell phone antennas, http://www.emfnews.org Cell Phone Radiation News355 Hukilike St. Ste 206&#160;Kahului,&#160;HI,&#160;96732&#160;USA&#160;support@emfnews.org&#160;&#8226;&#038;nbsp1-888-470-9886]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.emfnews.org/headset.html">Air Tube Head sets </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Cell Phone Video Reports </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/articles.html">Cell Tower Articles</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/products.html">Cell Phone Protection Products</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/Wireless-Radiation-Dangers.html">Wireless Radiation Dangers </a></h3>
<p><a href="http://www.emfnews.org/articles/sensitivity-to-radiation-and-people/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.emfnews.org/qlinks.html">http://www.emfnews.org/qlinks.html</a></p>
<p>cell phone radiation,wireless capital,antenna,cellular phones,cell phone antenna,cell phone antennas,</p>
<p><a href="http://www.emfnews.org">http://www.emfnews.org</a><br />
<script src="http://forms.aweber.com/form/96/259314496.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emfnews.org/articles/sensitivity-to-radiation-and-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emf Radiation, Cell phone Radiation and sensitivy to it</title>
		<link>http://www.emfnews.org/articles/emf-radiation-cell-phone-radiation-and-sensitivy-to-it/</link>
		<comments>http://www.emfnews.org/articles/emf-radiation-cell-phone-radiation-and-sensitivy-to-it/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air-tube headset]]></category>
		<category><![CDATA[are cordless phones dangerous dangers]]></category>
		<category><![CDATA[blue tooth radiation]]></category>
		<category><![CDATA[bluetooth emf emissions]]></category>
		<category><![CDATA[bluetube headset]]></category>
		<category><![CDATA[Boosting NK Cell Counts]]></category>
		<category><![CDATA[cell phone air-tube headset]]></category>
		<category><![CDATA[cell phone radiation protection products]]></category>
		<category><![CDATA[cell phone radiation protection products    radiation safe airtube headset]]></category>
		<category><![CDATA[cell phone solution book]]></category>
		<category><![CDATA[cell phone tower radiation]]></category>
		<category><![CDATA[cell tower radiation]]></category>
		<category><![CDATA[cell tower radiation depression]]></category>
		<category><![CDATA[cell tower radiation mobile phone radiation]]></category>
		<category><![CDATA[cellphone radiation]]></category>
		<category><![CDATA[cordless phone radiaton]]></category>
		<category><![CDATA[dangers of cell towers]]></category>
		<category><![CDATA[emf headset]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[headset outlowed for driving in california]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[mobile phone radiation]]></category>
		<category><![CDATA[radiation cellphone dangers]]></category>
		<category><![CDATA[radiation safe airtube headset]]></category>
		<category><![CDATA[University of Baiona]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless radiation]]></category>

		<guid isPermaLink="false">http://www.emfnews.org/articles/?p=816</guid>
		<description><![CDATA[Air Tube Head sets Cell Phone Video Reports Cell Tower Articles Cell Phone Protection Products Video Reports Wireless Radiation Dangers http://www.emfnews.org/qlinks.html Electrohypersensitivty from Cell phone and cell tower radiation http://www.emfnews.org]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.emfnews.org/headset.html">Air Tube Head sets </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Cell Phone Video Reports </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/articles.html">Cell Tower Articles</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/products.html">Cell Phone Protection Products</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Video Reports</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/Wireless-Radiation-Dangers.html">Wireless Radiation Dangers </a></h3>
<p><a href="http://www.emfnews.org/articles/emf-radiation-cell-phone-radiation-and-sensitivy-to-it/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.emfnews.org/qlinks.html">http://www.emfnews.org/qlinks.html</a></p>
<p>Electrohypersensitivty from Cell phone and cell tower radiation</p>
<p><a href="http://www.emfnews.org">http://www.emfnews.org</a><br />
<script src="http://forms.aweber.com/form/96/259314496.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emfnews.org/articles/emf-radiation-cell-phone-radiation-and-sensitivy-to-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Tube Headsets, Air Tube Headsets Rf3 Anti Radiation Tube</title>
		<link>http://www.emfnews.org/articles/blue-tube-headsets-air-tube-headsets-rf3-anti-radiation-tube/</link>
		<comments>http://www.emfnews.org/articles/blue-tube-headsets-air-tube-headsets-rf3-anti-radiation-tube/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air-tube headset]]></category>
		<category><![CDATA[are cordless phones dangerous dangers]]></category>
		<category><![CDATA[blue tooth radiation]]></category>
		<category><![CDATA[bluetooth emf emissions]]></category>
		<category><![CDATA[bluetube headset]]></category>
		<category><![CDATA[Boosting NK Cell Counts]]></category>
		<category><![CDATA[cell phone air-tube headset]]></category>
		<category><![CDATA[cell phone radiation protection products]]></category>
		<category><![CDATA[cell phone radiation protection products    radiation safe airtube headset]]></category>
		<category><![CDATA[cell phone solution book]]></category>
		<category><![CDATA[cell phone tower radiation]]></category>
		<category><![CDATA[cell tower radiation]]></category>
		<category><![CDATA[cell tower radiation depression]]></category>
		<category><![CDATA[cell tower radiation mobile phone radiation]]></category>
		<category><![CDATA[cellphone radiation]]></category>
		<category><![CDATA[cordless phone radiaton]]></category>
		<category><![CDATA[dangers of cell towers]]></category>
		<category><![CDATA[emf headset]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[headset outlowed for driving in california]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[mobile phone radiation]]></category>
		<category><![CDATA[radiation cellphone dangers]]></category>
		<category><![CDATA[radiation safe airtube headset]]></category>
		<category><![CDATA[University of Baiona]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless radiation]]></category>

		<guid isPermaLink="false">http://www.emfnews.org/articles/?p=804</guid>
		<description><![CDATA[AirTube Headset Cell Phone Video Reports Cell Tower Articles Cell Phone Protection Products http://www.emfnews.org/qlinks.html Are Air tube headsets really effective and safe to use? Check out ours that have a 30 day money back guarantee. Click on any of the pictures below to learn more Anti-Radiation Air-tube Headset Q-Link Products EMF Harmonization Products]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.emfnews.org/headset.html">AirTube Headset </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Cell Phone Video Reports </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/articles.html">Cell Tower Articles</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/products.html">Cell Phone Protection Products </a></h3>
<p><a href="http://www.emfnews.org/articles/blue-tube-headsets-air-tube-headsets-rf3-anti-radiation-tube/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.emfnews.org/qlinks.html">http://www.emfnews.org/qlinks.html</a></p>
<p>Are Air tube headsets really effective and safe to use? Check out ours that have a 30 day money back guarantee.</p>
<table style="border-left-width: 0px; border-right-width: 0px; border-bottom-width: 0px; height: 302px;" border="0" cellspacing="0" cellpadding="0" width="567">
<tbody>
<tr style="text-align: center;">
<td>
<p style="margin-top: 0pt; margin-bottom: 0pt;"><span style="font-family: Arial; font-size: large;"><strong><span>Click on any of the pictures below</span></strong></span></p>
<p><strong>to learn more </strong></p>
<p><span style="font-family: Arial; font-size: large;"> </span></td>
</tr>
<tr>
<td height="153">
<div>
<table style="height: 173px;" border="6" cellspacing="0" cellpadding="0" width="570" bgcolor="#000000" bordercolor="#000000">
<tbody>
<tr style="text-align: center;">
<td width="33%" bgcolor="#000000" bordercolor="#000000">
<div><a href="http://www.emfnews.org/headset.html"> <img style="border: 0pt none;" src="/images/headset.gif" border="0" alt="airtube headset, bluetube headset, airtube headsets, bluetube headsets, tube headset, handsfree headset" width="168" height="126" /></a></div>
</td>
<td width="1%"></td>
<td width="32%" bordercolor="#000000">
<div><a href="http://www.emfnews.org/qlinks.htmll"> <img src="/qlink-tita2-150w.jpg" border="0" alt="qlink, qlinks, qlink pendant, qlink for golf, qlink for radiation protection" width="174" height="135" /></a></div>
</td>
<td width="1%"></td>
<td width="33%">
<div><a href="http://www.emfnews.org/chipcategory.html"> <img src="/biopro%20cell%20chip%20on%20blue%20tooth.jpg" border="0" alt="cell phone protection shiedl, cell phone protection chip, bluetooth protection" width="210" height="142" /></a></div>
</td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
<tr>
<td height="38">
<h4>
<table style="height: 51px;" border="0" cellspacing="0" cellpadding="0" width="572">
<tbody>
<tr style="text-align: center;">
<td width="31%">
<h4><strong> <a href="http://www.emfnews.org/headset.html"> <span style="font-size: small;">Anti-Radiation Air-tube Headset</span></a></strong></h4>
</td>
<td width="38%">
<div><strong> <a href="http://www.emfnews.org/qlinks.html"><span style="font-size: small;">Q-Link Products</span></a></strong></div>
</td>
<td width="31%">
<h4><strong> <a href="http://www.emfnews.org/chipcategory.html"><span style="font-size: small;">EMF Harmonization Products </span></a></strong></h4>
</td>
</tr>
</tbody>
</table>
</h4>
</td>
</tr>
</tbody>
</table>
<p><script src="http://forms.aweber.com/form/96/259314496.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emfnews.org/articles/blue-tube-headsets-air-tube-headsets-rf3-anti-radiation-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bluetooth headsets &amp; wire headsets dangerous?</title>
		<link>http://www.emfnews.org/articles/are-bluetooth-headsets-wire-headsets-dangerous/</link>
		<comments>http://www.emfnews.org/articles/are-bluetooth-headsets-wire-headsets-dangerous/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air-tube headset]]></category>
		<category><![CDATA[are cordless phones dangerous dangers]]></category>
		<category><![CDATA[blue tooth radiation]]></category>
		<category><![CDATA[bluetooth emf emissions]]></category>
		<category><![CDATA[bluetube headset]]></category>
		<category><![CDATA[Boosting NK Cell Counts]]></category>
		<category><![CDATA[cell phone air-tube headset]]></category>
		<category><![CDATA[cell phone radiation protection products]]></category>
		<category><![CDATA[cell phone radiation protection products    radiation safe airtube headset]]></category>
		<category><![CDATA[cell phone solution book]]></category>
		<category><![CDATA[cell phone tower radiation]]></category>
		<category><![CDATA[cell tower radiation]]></category>
		<category><![CDATA[cell tower radiation depression]]></category>
		<category><![CDATA[cell tower radiation mobile phone radiation]]></category>
		<category><![CDATA[cellphone radiation]]></category>
		<category><![CDATA[cordless phone radiaton]]></category>
		<category><![CDATA[dangers of cell towers]]></category>
		<category><![CDATA[emf headset]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[headset outlowed for driving in california]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[mobile phone radiation]]></category>
		<category><![CDATA[radiation cellphone dangers]]></category>
		<category><![CDATA[radiation safe airtube headset]]></category>
		<category><![CDATA[University of Baiona]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless radiation]]></category>

		<guid isPermaLink="false">http://www.emfnews.org/articles/?p=797</guid>
		<description><![CDATA[Air Tube Head sets Cell Phone Video Reports Cell Tower Articles Cell Phone Protection Products http://www.emfnews.org/qlinks.html Air tube headsets , bluetube headsets, rf3 head sets are the same headsets but are they really a good alternative? http://www.emfnews.org]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.emfnews.org/headset.html">Air Tube Head sets </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Cell Phone Video Reports </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/articles.html">Cell Tower Articles</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/products.html">Cell Phone Protection Products </a></h3>
<p><a href="http://www.emfnews.org/articles/are-bluetooth-headsets-wire-headsets-dangerous/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.emfnews.org/qlinks.html">http://www.emfnews.org/qlinks.html</a></p>
<p>Air tube headsets , bluetube headsets, rf3 head sets are the same headsets but are they really a good alternative?</p>
<p><a href="http://www.emfnews.org">http://www.emfnews.org</a><br />
<script src="http://forms.aweber.com/form/96/259314496.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emfnews.org/articles/are-bluetooth-headsets-wire-headsets-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Radiation &amp; Blood Part 8</title>
		<link>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-8/</link>
		<comments>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-8/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air-tube headset]]></category>
		<category><![CDATA[are cordless phones dangerous dangers]]></category>
		<category><![CDATA[blue tooth radiation]]></category>
		<category><![CDATA[bluetooth emf emissions]]></category>
		<category><![CDATA[bluetube headset]]></category>
		<category><![CDATA[Boosting NK Cell Counts]]></category>
		<category><![CDATA[cell phone air-tube headset]]></category>
		<category><![CDATA[cell phone radiation protection products]]></category>
		<category><![CDATA[cell phone radiation protection products    radiation safe airtube headset]]></category>
		<category><![CDATA[cell phone solution book]]></category>
		<category><![CDATA[cell phone tower radiation]]></category>
		<category><![CDATA[cell tower radiation]]></category>
		<category><![CDATA[cell tower radiation depression]]></category>
		<category><![CDATA[cell tower radiation mobile phone radiation]]></category>
		<category><![CDATA[cellphone radiation]]></category>
		<category><![CDATA[cordless phone radiaton]]></category>
		<category><![CDATA[dangers of cell towers]]></category>
		<category><![CDATA[emf headset]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[headset outlowed for driving in california]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[mobile phone radiation]]></category>
		<category><![CDATA[radiation cellphone dangers]]></category>
		<category><![CDATA[radiation safe airtube headset]]></category>
		<category><![CDATA[University of Baiona]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless radiation]]></category>

		<guid isPermaLink="false">http://www.emfnews.org/articles/?p=790</guid>
		<description><![CDATA[Air Tube Head sets Cell Phone Video Reports Cell Tower Articles Cell Phone Protection Products http://www.emfnews.org/qlinks.html There are two reports of the effects of EMF on the blood globulin (16, 17). When rats were exposed to 3000 v/m at 1 KHz for 8 and 20 days (20 min./day), a reduction in coagulation activity (expressed as [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.emfnews.org/headset.html">Air Tube Head sets </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Cell Phone Video Reports </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/articles.html">Cell Tower Articles</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/products.html">Cell Phone Protection Products </a></h3>
<p><a href="http://www.emfnews.org/articles/cell-phone-radiation-blood-part-8/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.emfnews.org/qlinks.html">http://www.emfnews.org/qlinks.html</a></p>
<p>There are two reports of the effects of EMF on the blood globulin (16, 17). When rats were exposed to 3000 v/m at 1 KHz for 8 and 20 days (20 min./day), a reduction in coagulation activity (expressed as a lengthening of the rethrombin time, a drop in plasma tolerance for heparin, and a decrease in prothrombin consumption), and a rise in the thromboplastic and fibrinolytic activity of the blood were found (16). We found that rats exposed to DC electric fields of 2.8-19.7 kv/m had altered blood-protein distributions (17). The general trend was towards elevated albumin and decreased gamma globulin levels (expressed as a percent of the total blood proteins).</p>
<p><a href="http://www.emfnews.org">http://www.emfnews.org</a><br />
<script src="http://forms.aweber.com/form/96/259314496.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Radiation &amp; Blood Part 7</title>
		<link>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-7/</link>
		<comments>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-7/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air-tube headset]]></category>
		<category><![CDATA[are cordless phones dangerous dangers]]></category>
		<category><![CDATA[blue tooth radiation]]></category>
		<category><![CDATA[bluetooth emf emissions]]></category>
		<category><![CDATA[bluetube headset]]></category>
		<category><![CDATA[Boosting NK Cell Counts]]></category>
		<category><![CDATA[cell phone air-tube headset]]></category>
		<category><![CDATA[cell phone radiation protection products]]></category>
		<category><![CDATA[cell phone radiation protection products    radiation safe airtube headset]]></category>
		<category><![CDATA[cell phone solution book]]></category>
		<category><![CDATA[cell phone tower radiation]]></category>
		<category><![CDATA[cell tower radiation]]></category>
		<category><![CDATA[cell tower radiation depression]]></category>
		<category><![CDATA[cell tower radiation mobile phone radiation]]></category>
		<category><![CDATA[cellphone radiation]]></category>
		<category><![CDATA[cordless phone radiaton]]></category>
		<category><![CDATA[dangers of cell towers]]></category>
		<category><![CDATA[emf headset]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[headset outlowed for driving in california]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[mobile phone radiation]]></category>
		<category><![CDATA[radiation cellphone dangers]]></category>
		<category><![CDATA[radiation safe airtube headset]]></category>
		<category><![CDATA[University of Baiona]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless radiation]]></category>

		<guid isPermaLink="false">http://www.emfnews.org/articles/?p=783</guid>
		<description><![CDATA[Cell Phone Radiation Air Tube Head sets Cell Phone Video Reports Cell Tower Articles Cell Phone Protection Products http://www.emfnews.org/qlinks.html The results obtained in connection with the application of the electric field are shown in table 7.1. In each experiment, RBC on &#8220;day 5&#8243; was significantly less than on &#8220;day 3,&#8221; regardless of whether the interval [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.emfnews.org/index.html">Cell Phone Radiation</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/headset.html">Air Tube Head sets </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Cell Phone Video Reports </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/articles.html">Cell Tower Articles</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/products.html">Cell Phone Protection Products </a></h3>
<p><p><a href="http://www.emfnews.org/articles/cell-phone-radiation-blood-part-7/"><em>Click here to view the embedded video.</em></a></p>  <a href="http://www.emfnews.org/qlinks.html"></a></p>
<p><a href="http://www.emfnews.org/qlinks.html">http://www.emfnews.org/qlinks.html</a></p>
<p>The results obtained in connection with the application of the electric field are shown in table 7.1. In each experiment, RBC on &#8220;day 5&#8243; was significantly less than on &#8220;day 3,&#8221; regardless of whether the interval between &#8220;day 3&#8243; and &#8220;day 5&#8243; was an exposure period or a nonexposure period. A decline in Hct paralleled the RBC changes, but Hb showed no consistent changes. MCV showed a tendency to decrease, but the other computed indices both increased, since the cell loss overshadowed any decrease in hemoglobin concentration. The trends in the computed indices, and especially the changes in RBC and Hct, were opposite to those induced by our method of blood collection alone. It follows, therefore, that the applied electric field had a physiological impact. The unique feature of the observed responses is that, for each parameter, a change in the same direction occurred with both the F-ðnF and nF-ðF groups.  An analysis of variance confirmed that in all four experiments there was an effect associated with time but not with the order of field application. This indicated that the animals responded to the change in their electrical environment, not to the electric field itself.  </p>
<p><a href="http://www.emfnews.org"></a></p>
<p><a href="http://www.emfnews.org">http://www.emfnews.org</a><br />
<script src="http://forms.aweber.com/form/96/259314496.js" type="text/javascript"></script></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Radiation &amp; Blood Part 6</title>
		<link>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-6/</link>
		<comments>http://www.emfnews.org/articles/cell-phone-radiation-blood-part-6/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air-tube headset]]></category>
		<category><![CDATA[are cordless phones dangerous dangers]]></category>
		<category><![CDATA[blue tooth radiation]]></category>
		<category><![CDATA[bluetooth emf emissions]]></category>
		<category><![CDATA[bluetube headset]]></category>
		<category><![CDATA[Boosting NK Cell Counts]]></category>
		<category><![CDATA[cell phone air-tube headset]]></category>
		<category><![CDATA[cell phone radiation protection products]]></category>
		<category><![CDATA[cell phone radiation protection products    radiation safe airtube headset]]></category>
		<category><![CDATA[cell phone solution book]]></category>
		<category><![CDATA[cell phone tower radiation]]></category>
		<category><![CDATA[cell tower radiation]]></category>
		<category><![CDATA[cell tower radiation depression]]></category>
		<category><![CDATA[cell tower radiation mobile phone radiation]]></category>
		<category><![CDATA[cellphone radiation]]></category>
		<category><![CDATA[cordless phone radiaton]]></category>
		<category><![CDATA[dangers of cell towers]]></category>
		<category><![CDATA[emf headset]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[headset outlowed for driving in california]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[mobile phone radiation]]></category>
		<category><![CDATA[radiation cellphone dangers]]></category>
		<category><![CDATA[radiation safe airtube headset]]></category>
		<category><![CDATA[University of Baiona]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless radiation]]></category>

		<guid isPermaLink="false">http://www.emfnews.org/articles/?p=771</guid>
		<description><![CDATA[Cell Phone Radiation Air Tube Head sets Cell Phone Video Reports Cell Tower Articles Cell Phone Protection Products http://www.emfnews.org/qlinks.html Blood was collected from the ophthalmic vessels and it was therefore necessary, before applying the field, to determine the influence of the first blood collection procedure on the values measured after the second such procedure. We [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.emfnews.org/index.html">Cell Phone Radiation</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/headset.html">Air Tube Head sets </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/videocollection.html">Cell Phone Video Reports </a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/articles.html">Cell Tower Articles</a></h3>
<h3 style="text-align: center;"><a href="http://www.emfnews.org/products.html">Cell Phone Protection Products </a></h3>
<p><a href="http://www.emfnews.org/articles/cell-phone-radiation-blood-part-6/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.emfnews.org/qlinks.html">http://www.emfnews.org/qlinks.html</a></p>
<p>Blood was collected from the ophthalmic vessels and it was therefore necessary, before applying the field, to determine the influence of the first blood collection procedure on the values measured after the second such procedure. We measured the blood parameters in two groups of mice, one male and one female, under conditions that were identical in all respects to those employed during the field-exposure portion of the study, and we found that the method of blood collection had a tendency to produce higher RBC, Hct, and MCV values and lower values of Hb, MCH, and MCHC (Table 7.1).</p>
